The Concord Bridge’s full fiscal year 2025 Concord condominium property value list is easily searchable as well as sortable by address and valuation. You can also use the arrows and numbers at the end to page through all the listings.
(For residential and commercial property values click here)
Street Number | Address (click to sort) | Total Value (click to sort) |
---|---|---|
290-A5 | BAKER AVE | $13,800 |
290-A6 | BAKER AVE | $14,100 |
290-A7 | BAKER AVE | $14,300 |
290-A1 | BAKER AVE | $17,300 |
290-A3 | BAKER AVE | $20,100 |
290-A7A | BAKER AVE | $22,100 |
290-A2 | BAKER AVE | $22,400 |
290-A4 | BAKER AVE | $23,200 |
150L | HUBBARD ST | $32,700 |
150M | HUBBARD ST | $32,700 |
150R | HUBBARD ST | $32,700 |
290-A7B | BAKER AVE | $38,300 |
290-A106 | BAKER AVE | $89,600 |
590 | EMERSON HOSPITAL | $110,200 |
580 | EMERSON HOSPITAL | $119,500 |
620 | EMERSON HOSPITAL | $124,300 |
56-3 | WINTHROP ST | $124,500 |
290-B301 | BAKER AVE | $132,800 |
9-3E | POND LN | $137,300 |
9-2E | POND LN | $141,400 |
810 | EMERSON HOSPITAL | $152,900 |
9-3A2 | POND LN | $172,000 |
9-4A2 | POND LN | $176,500 |
9-5A2 | POND LN | $177,000 |
801-204 | MAIN ST | $180,800 |
801-205 | MAIN ST | $180,800 |
570 | EMERSON HOSPITAL | $182,700 |
800 | EMERSON HOSPITAL | $185,700 |
720 | EMERSON HOSPITAL | $189,000 |
730 | EMERSON HOSPITAL | $189,000 |
290-B113 | BAKER AVE | $194,000 |
9-4C | POND LN | $194,500 |
9-3C | POND LN | $196,100 |
9-5C | POND LN | $199,600 |
58-7 | STOW ST | $201,994 |
78-103 | FOREST RIDGE RD | $202,383 |
801-206 | MAIN ST | $207,300 |
290-B102 | BAKER AVE | $209,500 |
58-6 | STOW ST | $209,850 |
930-2 | MAIN ST | $212,981 |
801-100 | MAIN ST | $217,000 |
801-101 | MAIN ST | $217,000 |
801-105 | MAIN ST | $217,000 |
801-200 | MAIN ST | $217,000 |
801-201 | MAIN ST | $217,000 |
290-B216 | BAKER AVE | $218,000 |
801-103 | MAIN ST | $218,600 |
801-202 | MAIN ST | $218,700 |
801-203 | MAIN ST | $218,700 |
801-102 | MAIN ST | $219,200 |
801-104 | MAIN ST | $220,600 |
10 | SWEET BIRCH LN | $221,700 |
20 | SWEET BIRCH LN | $221,700 |
290-B112 | BAKER AVE | $223,100 |
1245 | ELM ST | $225,388 |
530 | EMERSON HOSPITAL | $226,300 |
290-A100 | BAKER AVE | $228,400 |
560 | EMERSON HOSPITAL | $228,400 |
95-319 | CONANT ST | $231,000 |
78 | JUNCTION SQ | $231,800 |
550 | EMERSON HOSPITAL | $232,900 |
75 | JUNCTION SQ | $232,900 |
16 | MILLRUN LN | $233,300 |
9-5A3 | POND LN | $233,800 |
9-4A3 | POND LN | $234,700 |
49 | JUNCTION SQ | $234,900 |
801-207 | MAIN ST | $235,600 |
290-B217 | BAKER AVE | $235,800 |
58-10 | STOW ST | $237,400 |
58-8 | STOW ST | $237,400 |
1249 | ELM ST | $237,551 |
740 | EMERSON HOSPITAL | $238,900 |
750 | EMERSON HOSPITAL | $238,900 |
930-1 | MAIN ST | $239,604 |
801-106 | MAIN ST | $241,800 |
510 | EMERSON HOSPITAL | $242,900 |
66 | JUNCTION SQ | $243,100 |
9-3A3 | POND LN | $243,300 |
520 | EMERSON HOSPITAL | $243,900 |
290-A103 | BAKER AVE | $244,200 |
290-A101 | BAKER AVE | $244,500 |
760 | EMERSON HOSPITAL | $246,200 |
290-A202 | BAKER AVE | $250,600 |
102 | FINIGAN WAY | $252,650 |
10 | SHAW FARM RD | $253,100 |
9-EB2N | POND LN | $254,000 |
95-220 | CONANT ST | $255,986 |
325 | WALDEN ST | $256,558 |
700 | EMERSON HOSPITAL | $256,700 |
58-2 | STOW ST | $257,079 |
58-3 | STOW ST | $257,500 |
95-205 | CONANT ST | $259,500 |
9 | FULLER LN | $259,923 |
24 | PEABODY CT | $260,459 |
55 | FULLER LN | $260,467 |
15 | DUNBAR WAY | $260,475 |
1241 | ELM ST | $261,519 |
290-A102 | BAKER AVE | $262,300 |
68 | JUNCTION SQ | $262,400 |
290-B215 | BAKER AVE | $263,000 |
144 | BELKNAP ST | $263,600 |
62 | FINIGAN WAY | $265,400 |
1273 | ELM ST | $267,200 |
1283 | ELM ST | $267,200 |
290-A200 | BAKER AVE | $269,900 |
15 | INGHAM LN | $270,597 |
540 | EMERSON HOSPITAL | $272,700 |
76 | JUNCTION SQ | $273,800 |
290-A104 | BAKER AVE | $275,600 |
5 | GRANITE POST RD | $276,600 |
58-9 | STOW ST | $277,300 |
147 | BAKER AVE | $277,698 |
149 | BAKER AVE | $277,698 |
135 | BAKER AVE | $279,700 |
335 | WALDEN ST | $279,835 |
290-B226 | BAKER AVE | $280,700 |
35 | SHAW FARM RD | $281,000 |
290-A205 | BAKER AVE | $281,600 |
329 | WALDEN ST | $281,984 |
290-B101 | BAKER AVE | $284,800 |
327 | WALDEN ST | $284,900 |
333 | WALDEN ST | $284,900 |
840 | EMERSON HOSPITAL | $286,200 |
104 | FINIGAN WAY | $289,343 |
290-A204 | BAKER AVE | $290,500 |
64 | FINIGAN WAY | $292,900 |
710 | EMERSON HOSPITAL | $294,600 |
650 | EMERSON HOSPITAL | $294,900 |
78-201 | FOREST RIDGE RD | $295,644 |
9-EB12 | POND LN | $297,900 |
600 | EMERSON HOSPITAL | $298,500 |
9-EB11 | POND LN | $301,300 |
58-4 | STOW ST | $302,100 |
71 | JUNCTION SQ | $302,500 |
74 | JUNCTION SQ | $305,600 |
58-5 | STOW ST | $307,993 |
500 | EMERSON HOSPITAL | $314,800 |
1803 | MAIN ST | $316,200 |
127-1 | OLD BEDFORD RD | $320,328 |
9-EB31 | POND LN | $321,000 |
9-EB32 | POND LN | $321,000 |
9-EB2S | POND LN | $325,000 |
127-2 | OLD BEDFORD RD | $327,300 |
127-3 | OLD BEDFORD RD | $327,300 |
133 | BAKER AVE | $331,266 |
137 | BAKER AVE | $331,266 |
76 | GIFFORD LN | $331,266 |
78 | GIFFORD LN | $331,266 |
290-B224 | BAKER AVE | $333,000 |
78-100 | FOREST RIDGE RD | $335,378 |
55 | ELM BROOK LN | $338,429 |
60 | ELM BROOK LN | $338,429 |
99 | ELM BROOK LN | $338,429 |
290-B103 | BAKER AVE | $341,000 |
17 | BARTKUS FARM | $342,500 |
14 | DUNBAR WAY | $344,500 |
660 | EMERSON HOSPITAL | $345,800 |
78-203 | FOREST RIDGE RD | $347,200 |
78-303 | FOREST RIDGE RD | $347,200 |
630 | EMERSON HOSPITAL | $349,700 |
9-3B | POND LN | $355,100 |
9-4B | POND LN | $355,100 |
290-A203 | BAKER AVE | $355,600 |
801-107 | MAIN ST | $359,000 |
72 | JUNCTION SQ | $360,200 |
770 | EMERSON HOSPITAL | $363,300 |
1247 | ELM ST | $365,331 |
1807 | MAIN ST | $368,800 |
9-3A4 | POND LN | $369,100 |
9-4A1 | POND LN | $370,200 |
9-3A1 | POND LN | $374,200 |
9-5A1 | POND LN | $375,500 |
290-B114 | BAKER AVE | $378,300 |
95-219 | CONANT ST | $378,300 |
640 | EMERSON HOSPITAL | $378,600 |
33 | BLACK BIRCH LN | $383,100 |
37 | BLACK BIRCH LN | $383,100 |
77 | JUNCTION SQ | $388,100 |
47 | JUNCTION SQ | $388,300 |
73 | JUNCTION SQ | $393,000 |
56 | WHITE AVE | $393,100 |
9-4A4 | POND LN | $397,700 |
1627 | MAIN ST | $398,700 |
828-3 | MAIN ST | $399,800 |
1302 | CONCORD GREENE | $402,900 |
1308 | CONCORD GREENE | $402,900 |
14 | HARRINGTON AVE | $403,200 |
1802 | CONCORD GREENE | $404,900 |
9-5A4 | POND LN | $407,200 |
780 | EMERSON HOSPITAL | $408,700 |
1106 | CONCORD GREENE | $412,600 |
828-1 | MAIN ST | $413,000 |
828-2 | MAIN ST | $413,000 |
1706 | CONCORD GREENE | $413,800 |
37 | HUBBARD ST | $415,400 |
801-209 | MAIN ST | $416,100 |
31A | STAFFORDSHIRE LN | $417,700 |
808 | CONCORD GREENE | $418,700 |
1408 | CONCORD GREENE | $419,700 |
102 | CONCORD GREENE | $420,000 |
502 | CONCORD GREENE | $420,400 |
108 | CONCORD GREENE | $421,600 |
908 | CONCORD GREENE | $421,700 |
1204 | CONCORD GREENE | $421,700 |
290-B227 | BAKER AVE | $422,500 |
9-3D | POND LN | $422,600 |
802 | CONCORD GREENE | $422,900 |
43 | COMMONWEALTH AVE | $423,700 |
1008 | CONCORD GREENE | $425,200 |
3102 | CONCORD GREENE | $425,400 |
31C | STAFFORDSHIRE LN | $425,900 |
54A | STAFFORDSHIRE LN | $425,900 |
55C | STAFFORDSHIRE LN | $425,900 |
902 | CONCORD GREENE | $426,100 |
1202 | CONCORD GREENE | $427,200 |
3006 | CONCORD GREENE | $427,200 |
290-B218 | BAKER AVE | $427,300 |
9-4D | POND LN | $427,300 |
33A | WESTVALE MEADOW | $427,900 |
1732-302 | MAIN ST | $429,600 |
508 | CONCORD GREENE | $429,700 |
18 | CRANBERRY LN | $429,700 |
31D | STAFFORDSHIRE LN | $430,000 |
100-315 | KEYES RD | $430,500 |
54D | STAFFORDSHIRE LN | $430,500 |
9-5D | POND LN | $431,400 |
95-215 | CONANT ST | $432,000 |
95-315 | CONANT ST | $432,000 |
1908 | CONCORD GREENE | $432,000 |
205 | CONCORD GREENE | $433,300 |
20 | MILLRUN LN | $434,600 |
2108 | CONCORD GREENE | $435,500 |
19 | DERBY ST | $437,500 |
1732-304 | MAIN ST | $437,900 |
1406 | CONCORD GREENE | $440,000 |
2002 | CONCORD GREENE | $440,400 |
204 | CONCORD GREENE | $441,100 |
206 | CONCORD GREENE | $441,100 |
55D | STAFFORDSHIRE LN | $442,000 |
100-331 | KEYES RD | $444,100 |
2508 | CONCORD GREENE | $444,700 |
608 | CONCORD GREENE | $445,900 |
290-A105 | BAKER AVE | $446,100 |
2304 | CONCORD GREENE | $447,600 |
19 | CRANBERRY LN | $448,100 |
2702 | CONCORD GREENE | $450,200 |
1808 | CONCORD GREENE | $450,700 |
1004 | CONCORD GREENE | $451,700 |
1304 | CONCORD GREENE | $452,500 |
1306 | CONCORD GREENE | $452,500 |
31B | STAFFORDSHIRE LN | $452,800 |
54C | STAFFORDSHIRE LN | $452,800 |
708 | CONCORD GREENE | $452,900 |
1902 | CONCORD GREENE | $453,000 |
2102 | CONCORD GREENE | $453,000 |
806 | CONCORD GREENE | $453,100 |
906 | CONCORD GREENE | $453,100 |
3104 | CONCORD GREENE | $454,700 |
302 | CONCORD GREENE | $455,000 |
308 | CONCORD GREENE | $455,000 |
702 | CONCORD GREENE | $455,000 |
2302 | CONCORD GREENE | $455,000 |
2602 | CONCORD GREENE | $455,000 |
3004 | CONCORD GREENE | $456,100 |
2202 | CONCORD GREENE | $457,000 |
1104 | CONCORD GREENE | $457,200 |
2502 | CONCORD GREENE | $457,900 |
2908 | CONCORD GREENE | $457,900 |
104 | CONCORD GREENE | $459,100 |
22 | CRANBERRY LN | $459,500 |
1002 | CONCORD GREENE | $459,600 |
39 | CRANBERRY LN | $461,100 |
1405 | CONCORD GREENE | $461,600 |
54B | STAFFORDSHIRE LN | $461,700 |
55B | STAFFORDSHIRE LN | $461,700 |
504 | CONCORD GREENE | $462,100 |
1402 | CONCORD GREENE | $462,500 |
2802 | CONCORD GREENE | $462,600 |
70 | JUNCTION SQ | $466,500 |
1006 | CONCORD GREENE | $468,100 |
290-A201 | BAKER AVE | $468,200 |
1904 | CONCORD GREENE | $468,600 |
55A | STAFFORDSHIRE LN | $469,000 |
1574 | MAIN ST | $469,100 |
30 | CRANBERRY LN | $471,900 |
34 | CRANBERRY LN | $471,900 |
36 | CRANBERRY LN | $471,900 |
38 | CRANBERRY LN | $471,900 |
20 | CRANBERRY LN | $472,900 |
1403 | CONCORD GREENE | $473,800 |
602 | CONCORD GREENE | $474,100 |
805 | CONCORD GREENE | $474,600 |
505 | CONCORD GREENE | $475,100 |
3003 | CONCORD GREENE | $475,300 |
1305 | CONCORD GREENE | $475,700 |
2603 | CONCORD GREENE | $476,100 |
2608 | CONCORD GREENE | $476,400 |
2808 | CONCORD GREENE | $476,400 |
37 | CRANBERRY LN | $476,400 |
2605 | CONCORD GREENE | $477,300 |
105 | CONCORD GREENE | $477,700 |
150A | HUBBARD ST | $477,900 |
905 | CONCORD GREENE | $478,200 |
1003 | CONCORD GREENE | $479,000 |
12 | HARRINGTON AVE | $479,500 |
2004 | CONCORD GREENE | $480,600 |
2704 | CONCORD GREENE | $481,000 |
100-231 | KEYES RD | $481,700 |
43 | STAFFORDSHIRE LN | $481,700 |
2804 | CONCORD GREENE | $481,800 |
203 | CONCORD GREENE | $482,000 |
1806 | CONCORD GREENE | $482,600 |
1732-303 | MAIN ST | $482,600 |
32A | WESTVALE MEADOW | $482,600 |
33B | WESTVALE MEADOW | $482,600 |
33D | WESTVALE MEADOW | $482,600 |
2504 | CONCORD GREENE | $483,900 |
2604 | CONCORD GREENE | $483,900 |
103 | CONCORD GREENE | $484,000 |
804 | CONCORD GREENE | $484,200 |
1404 | CONCORD GREENE | $484,200 |
38 | STAFFORDSHIRE LN | $484,900 |
2806 | CONCORD GREENE | $485,000 |
506 | CONCORD GREENE | $485,500 |
606 | CONCORD GREENE | $485,500 |
2606 | CONCORD GREENE | $485,500 |
2706 | CONCORD GREENE | $485,500 |
2902 | CONCORD GREENE | $485,600 |
53 | STAFFORDSHIRE LN | $485,600 |
42 | STAFFORDSHIRE LN | $486,000 |
330A | COMMONWEALTH AVE | $486,100 |
903 | CONCORD GREENE | $486,300 |
904 | CONCORD GREENE | $487,100 |
18 | MILLRUN LN | $487,700 |
2708 | CONCORD GREENE | $487,800 |
95-403 | CONANT ST | $488,600 |
95-408 | CONANT ST | $488,600 |
106 | CONCORD GREENE | $488,700 |
1732-305 | MAIN ST | $489,000 |
32 | STAFFORDSHIRE LN | $489,100 |
5 | THOREAU CT | $489,100 |
67 | ELM BROOK LN | $490,557 |
90 | ELM BROOK LN | $490,557 |
1005 | CONCORD GREENE | $490,600 |
1704 | CONCORD GREENE | $492,500 |
1732-202 | MAIN ST | $492,800 |
60 | WHITE AVE | $493,400 |
44 | STAFFORDSHIRE LN | $495,900 |
1732-203 | MAIN ST | $498,000 |
1804 | CONCORD GREENE | $499,300 |
2204 | CONCORD GREENE | $500,600 |
5 | BLACK BIRCH LN | $501,300 |
56-2B | WINTHROP ST | $502,200 |
45 | STAFFORDSHIRE LN | $503,400 |
100-222 | KEYES RD | $503,700 |
303 | CONCORD GREENE | $504,600 |
603 | CONCORD GREENE | $504,600 |
2703 | CONCORD GREENE | $504,600 |
78-304 | FOREST RIDGE RD | $504,800 |
100-302 | KEYES RD | $505,200 |
705 | CONCORD GREENE | $506,200 |
1103 | CONCORD GREENE | $506,600 |
334 | BEDFORD ST | $506,900 |
2103 | CONCORD GREENE | $507,100 |
2105 | CONCORD GREENE | $507,100 |
2903 | CONCORD GREENE | $507,100 |
3103 | CONCORD GREENE | $507,100 |
1301 | CONCORD GREENE | $507,200 |
703 | CONCORD GREENE | $507,500 |
1805 | CONCORD GREENE | $508,300 |
605 | CONCORD GREENE | $509,100 |
1303 | CONCORD GREENE | $509,100 |
2905 | CONCORD GREENE | $509,100 |
803 | CONCORD GREENE | $510,000 |
2503 | CONCORD GREENE | $510,000 |
1307 | CONCORD GREENE | $510,100 |
305 | CONCORD GREENE | $511,600 |
501 | CONCORD GREENE | $511,600 |
100-213 | KEYES RD | $511,900 |
49 | STAFFORDSHIRE LN | $512,200 |
100-422 | KEYES RD | $512,300 |
2106 | CONCORD GREENE | $513,300 |
2104 | CONCORD GREENE | $513,700 |
2904 | CONCORD GREENE | $513,700 |
78-104 | FOREST RIDGE RD | $514,400 |
706 | CONCORD GREENE | $515,400 |
2506 | CONCORD GREENE | $515,400 |
78-302 | FOREST RIDGE RD | $516,300 |
604 | CONCORD GREENE | $516,600 |
50 | CHURCH ST | $518,300 |
306 | CONCORD GREENE | $518,300 |
503 | CONCORD GREENE | $518,300 |
2906 | CONCORD GREENE | $518,300 |
78-301 | FOREST RIDGE RD | $518,500 |
704 | CONCORD GREENE | $518,600 |
801 | CONCORD GREENE | $518,900 |
1705 | CONCORD GREENE | $519,200 |
901 | CONCORD GREENE | $520,300 |
1201 | CONCORD GREENE | $520,300 |
95-305 | CONANT ST | $520,800 |
50 | ELM BROOK LN | $521,400 |
46 | STAFFORDSHIRE LN | $521,800 |
1001 | CONCORD GREENE | $522,900 |
1803 | CONCORD GREENE | $522,900 |
2301 | CONCORD GREENE | $522,900 |
1703 | CONCORD GREENE | $523,200 |
304 | CONCORD GREENE | $523,600 |
1007 | CONCORD GREENE | $524,100 |
1407 | CONCORD GREENE | $524,100 |
95-320 | CONANT ST | $524,200 |
2203 | CONCORD GREENE | $524,200 |
47 | STAFFORDSHIRE LN | $524,600 |
1906 | CONCORD GREENE | $525,000 |
78-102 | FOREST RIDGE RD | $526,900 |
78-202 | FOREST RIDGE RD | $526,900 |
51 | STAFFORDSHIRE LN | $527,200 |
507 | CONCORD GREENE | $528,300 |
17 | CRANBERRY LN | $530,100 |
1903 | CONCORD GREENE | $531,500 |
9 | THOREAU CT | $531,600 |
1203 | CONCORD GREENE | $532,500 |
100-322 | KEYES RD | $532,700 |
78-105 | FOREST RIDGE RD | $533,100 |
78-205 | FOREST RIDGE RD | $533,100 |
78-305 | FOREST RIDGE RD | $533,100 |
907 | CONCORD GREENE | $533,700 |
850 | EMERSON HOSPITAL | $535,800 |
2803 | CONCORD GREENE | $536,200 |
34 | STAFFORDSHIRE LN | $538,100 |
95-218 | CONANT ST | $538,600 |
95-318 | CONANT ST | $538,600 |
807 | CONCORD GREENE | $539,600 |
2505 | CONCORD GREENE | $539,800 |
32 | CRANBERRY LN | $540,000 |
100-415 | KEYES RD | $540,000 |
2003 | CONCORD GREENE | $540,200 |
1907 | CONCORD GREENE | $540,300 |
30 | DAVIS CT | $540,600 |
1401 | CONCORD GREENE | $541,000 |
95-214 | CONANT ST | $541,700 |
95-306 | CONANT ST | $541,700 |
95-314 | CONANT ST | $541,700 |
3005 | CONCORD GREENE | $542,500 |
2805 | CONCORD GREENE | $542,700 |
107 | CONCORD GREENE | $543,900 |
1105 | CONCORD GREENE | $544,800 |
9-6A | POND LN | $545,900 |
100-313 | KEYES RD | $546,200 |
1243 | ELM ST | $546,300 |
1251 | ELM ST | $546,300 |
1905 | CONCORD GREENE | $546,800 |
87 | ELM BROOK LN | $548,315 |
1102 | CONCORD GREENE | $548,500 |
101 | CONCORD GREENE | $550,000 |
100-221 | KEYES RD | $550,500 |
128 | BELKNAP ST | $551,000 |
36 | STAFFORDSHIRE LN | $551,300 |
3002 | CONCORD GREENE | $552,500 |
2001 | CONCORD GREENE | $552,700 |
330B | COMMONWEALTH AVE | $553,300 |
95-206 | CONANT ST | $554,200 |
1702 | CONCORD GREENE | $554,400 |
1576 | MAIN ST | $555,400 |
2601 | CONCORD GREENE | $556,900 |
601 | CONCORD GREENE | $557,100 |
3106 | CONCORD GREENE | $557,300 |
35 | CRANBERRY LN | $558,000 |
1901 | CONCORD GREENE | $558,100 |
249 | COMMONWEALTH AVE | $558,800 |
3101 | CONCORD GREENE | $559,800 |
24 | CRANBERRY LN | $560,000 |
1732-201 | MAIN ST | $560,600 |
1732-301 | MAIN ST | $561,900 |
65 | RIVERSIDE AV | $562,100 |
15 | CRANBERRY LN | $563,200 |
100-307 | KEYES RD | $563,600 |
126 | BELKNAP ST | $564,100 |
2201 | CONCORD GREENE | $564,500 |
2607 | CONCORD GREENE | $565,300 |
95-402 | CONANT ST | $565,900 |
95-406 | CONANT ST | $566,200 |
1801 | CONCORD GREENE | $567,100 |
44 | ELSINORE ST | $568,100 |
2507 | CONCORD GREENE | $568,800 |
1807 | CONCORD GREENE | $569,300 |
2303 | CONCORD GREENE | $569,300 |
2807 | CONCORD GREENE | $569,300 |
25 | CENTER VILLAGE DR | $569,400 |
95-413 | CONANT ST | $569,900 |
247 | COMMONWEALTH AVE | $572,200 |
2907 | CONCORD GREENE | $572,200 |
2403 | CONCORD GREENE | $572,300 |
351 | COMMONWEALTH AVE | $572,800 |
2801 | CONCORD GREENE | $576,500 |
100-321 | KEYES RD | $576,600 |
2107 | CONCORD GREENE | $578,000 |
40 | STAFFORDSHIRE LN | $578,000 |
1701 | CONCORD GREENE | $578,200 |
2707 | CONCORD GREENE | $578,300 |
45 | JUNCTION SQ | $579,500 |
255 | COMMONWEALTH AVE | $579,600 |
3105 | CONCORD GREENE | $582,500 |
100-421 | KEYES RD | $583,600 |
2206 | CONCORD GREENE | $583,700 |
100-306 | KEYES RD | $583,700 |
95-203 | CONANT ST | $585,600 |
95-303 | CONANT ST | $585,600 |
202 | CONCORD GREENE | $587,100 |
54 | JUNCTION SQ | $589,400 |
2501 | CONCORD GREENE | $589,500 |
301 | CONCORD GREENE | $590,800 |
2705 | CONCORD GREENE | $591,600 |
349 | COMMONWEALTH AVE | $594,000 |
304 | THOREAU ST | $595,400 |
95-211 | CONANT ST | $595,700 |
95-311 | CONANT ST | $595,700 |
100-413 | KEYES RD | $596,200 |
2901 | CONCORD GREENE | $596,500 |
100-308 | KEYES RD | $597,700 |
306 | THOREAU ST | $599,200 |
2006 | CONCORD GREENE | $599,400 |
38 | CENTER VILLAGE DR | $600,100 |
56 | ELM BROOK LN | $600,857 |
255 | LEXINGTON RD | $602,600 |
2701 | CONCORD GREENE | $603,400 |
607 | CONCORD GREENE | $603,900 |
100-311 | KEYES RD | $607,200 |
1101 | CONCORD GREENE | $607,700 |
2101 | CONCORD GREENE | $612,200 |
307 | CONCORD GREENE | $612,600 |
23 | WARNER ST | $612,600 |
34 | JUNCTION SQ | $613,300 |
707 | CONCORD GREENE | $615,500 |
1732-204 | MAIN ST | $615,900 |
25 | WARNER ST | $617,700 |
701 | CONCORD GREENE | $618,100 |
3001 | CONCORD GREENE | $618,500 |
207 | CONCORD GREENE | $618,700 |
392 | PLAINFIELD RD | $620,100 |
1732-205 | MAIN ST | $620,400 |
2005 | CONCORD GREENE | $620,700 |
32C | WESTVALE MEADOW | $621,000 |
22 | CENTER VILLAGE DR | $621,200 |
1603 | CONCORD GREENE | $621,300 |
95-207 | CONANT ST | $623,000 |
95-307 | CONANT ST | $623,000 |
95-308 | CONANT ST | $624,100 |
610 | EMERSON HOSPITAL | $626,600 |
95-201 | CONANT ST | $626,800 |
95-301 | CONANT ST | $626,800 |
403 | CONCORD GREENE | $627,300 |
95-302 | CONANT ST | $627,500 |
208 | CONCORD GREENE | $629,300 |
100-233 | KEYES RD | $629,600 |
95-210 | CONANT ST | $632,100 |
95-310 | CONANT ST | $632,100 |
332 | BEDFORD ST | $632,800 |
1604 | CONCORD GREENE | $634,000 |
100-310 | KEYES RD | $634,100 |
28 | CENTER VILLAGE DR | $635,300 |
42 | ELSINORE ST | $636,100 |
95-202 | CONANT ST | $636,300 |
7 | THOREAU CT | $637,600 |
20D | WESTVALE MEADOW | $637,700 |
191 | CONANT ST | $638,100 |
245 | LEXINGTON RD | $638,400 |
61 | ELM BROOK LN | $639,857 |
93 | ELM BROOK LN | $639,857 |
96 | ELM BROOK LN | $639,857 |
100 | ELM BROOK LN | $639,857 |
189 | CONANT ST | $641,100 |
41 | COMMONWEALTH AVE | $641,200 |
355 | LEXINGTON RD | $641,700 |
95-208 | CONANT ST | $643,200 |
95-209 | CONANT ST | $643,900 |
95-309 | CONANT ST | $643,900 |
100-333 | KEYES RD | $644,400 |
67 | RIVERSIDE AV | $645,900 |
32D | WESTVALE MEADOW | $646,400 |
100-324 | KEYES RD | $646,700 |
1275 | ELM ST | $647,700 |
95-412 | CONANT ST | $648,200 |
402 | CONCORD GREENE | $649,400 |
9-2H | POND LN | $650,200 |
95-103 | CONANT ST | $651,300 |
100-424 | KEYES RD | $652,000 |
95-101 | CONANT ST | $652,100 |
58 | BEDFORD ST | $652,500 |
201 | CONCORD GREENE | $653,300 |
19 | HIGHLAND ST | $654,300 |
37 | BEDFORD CT | $654,400 |
14 | MILLRUN LN | $655,000 |
100-423 | KEYES RD | $656,000 |
20B | WESTVALE MEADOW | $656,400 |
257 | COMMONWEALTH AVE | $658,200 |
30 | CENTER VILLAGE DR | $658,500 |
100-223 | KEYES RD | $660,200 |
100-323 | KEYES RD | $660,500 |
2205 | CONCORD GREENE | $661,000 |
37 | DERBY ST | $661,100 |
20 | STUDLEY CT | $661,800 |
100-304 | KEYES RD | $662,100 |
1277 | ELM ST | $663,800 |
17 | HIGHLAND ST | $666,300 |
18 | STUDLEY CT | $666,400 |
95-217 | CONANT ST | $666,700 |
95-317 | CONANT ST | $666,700 |
95-213 | CONANT ST | $669,000 |
95-313 | CONANT ST | $669,000 |
405 | CONCORD GREENE | $670,800 |
1605 | CONCORD GREENE | $670,800 |
1602 | CONCORD GREENE | $673,300 |
19 | DAVIS CT | $673,300 |
100-211 | KEYES RD | $676,500 |
1271 | ELM ST | $679,500 |
100-210 | KEYES RD | $681,400 |
401 | CONCORD GREENE | $681,600 |
1279 | ELM ST | $681,700 |
20C | WESTVALE MEADOW | $682,700 |
78-200 | FOREST RIDGE RD | $683,500 |
78-300 | FOREST RIDGE RD | $683,500 |
1281 | ELM ST | $684,400 |
44D | WESTVALE MEADOW | $685,400 |
1285 | ELM ST | $687,500 |
44C | WESTVALE MEADOW | $687,600 |
58-11 | STOW ST | $687,700 |
100-215 | KEYES RD | $688,000 |
44A | WESTVALE MEADOW | $688,100 |
342 | BEDFORD ST | $690,200 |
20A | WESTVALE MEADOW | $693,300 |
32B | WESTVALE MEADOW | $693,300 |
1502 | CONCORD GREENE | $693,500 |
1503 | CONCORD GREENE | $693,500 |
73 | PINE ST | $694,100 |
100-232 | KEYES RD | $694,600 |
100-305 | KEYES RD | $695,700 |
1065 | MAIN ST | $696,000 |
1606 | CONCORD GREENE | $696,500 |
262 | MAIN ST | $697,000 |
1255 | ELM ST | $697,300 |
1601 | CONCORD GREENE | $697,500 |
69 | RIVERSIDE AV | $697,700 |
1253 | ELM ST | $700,200 |
2402 | CONCORD GREENE | $701,300 |
100-224 | KEYES RD | $703,100 |
72 | GRANT ST | $703,500 |
626-5 | MAIN ST | $703,800 |
349 | LEXINGTON RD | $704,200 |
406 | CONCORD GREENE | $709,600 |
44B | WESTVALE MEADOW | $712,200 |
95-221 | CONANT ST | $713,100 |
95-321 | CONANT ST | $713,100 |
2406 | CONCORD GREENE | $714,400 |
626-4 | MAIN ST | $714,400 |
39 | DERBY ST | $719,400 |
48 | JUNCTION SQ | $720,200 |
889 | TANGLEWOOD DR | $720,600 |
95-316 | CONANT ST | $720,800 |
21 | DAVIS CT | $721,200 |
100-208 | KEYES RD | $725,500 |
347 | LEXINGTON RD | $726,700 |
474 | OLD BEDFORD RD | $728,300 |
626-1 | MAIN ST | $729,000 |
626-2 | MAIN ST | $729,800 |
95-216 | CONANT ST | $730,900 |
16 | CENTER VILLAGE DR | $731,900 |
626-3 | MAIN ST | $731,900 |
