The Concord Bridge’s full fiscal year 2025 residential and commercial property value list is easily searchable as well as sortable by address and value. You can also use the arrows and numbers at the bottom to page through all the listings.
(For condo property values click here)
Street Number | Address (click to sort) | Total Value (click to sort) |
---|---|---|
175A | MONUMENT ST | $100 |
31B | BARRETTS MILL RD | $159 |
47A | OLD BEDFORD RD | $160 |
48A | OLD BEDFORD RD | $160 |
81X | SUDBURY RD | $211 |
3B | RED COAT LN | $212 |
32X | BORDER RD | $400 |
76B | SUDBURY RD | $413 |
15B | HUGH CARGILL RD | $417 |
3X | RED COAT LN | $435 |
20Y | HUGH CARGILL RD | $479 |
33B | HUGH CARGILL RD | $505 |
25A | OLD MILL RD | $520 |
5B | COMMONWEALTH AVE | $600 |
25A | HUGH CARGILL RD | $884 |
43A | STRAWBERRY HILL RD | $900 |
45Y | MONUMENT ST | $931 |
61B | CAMBRIDGE TPKE | $1,029 |
39A | ESTABROOK RD | $1,115 |
7A | COMMONWEALTH AVE | $1,200 |
19A | ESTABROOK RD | $1,368 |
24X | FAIRHAVEN HILL RD | $1,379 |
157A | SUDBURY RD | $1,444 |
50A | LAWS BROOK RD | $1,500 |
236B | MAIN ST | $1,500 |
82B | SUDBURY RD | $1,585 |
33B | POPE RD | $1,600 |
29A | COMMONWEALTH AVE | $1,700 |
1B | LAWS BROOK RD | $1,700 |
1B | HEMLOCK ST | $1,900 |
3A | PAUL ST | $1,900 |
5B | SHORE DR | $1,900 |
1A | TRACY ST | $1,900 |
155A | LOWELL RD | $2,054 |
46X | STRAWBERRY HILL RD | $2,200 |
2A | WHITE AVE | $2,200 |
9A | WHITE AVE | $2,200 |
1B | SEYMOUR ST | $2,500 |
5C | SHORE DR | $2,500 |
27X | MONUMENT ST | $2,600 |
2X | PHEASANT LN | $2,700 |
10B | SEYMOUR ST | $2,800 |
3B | SHORE DR | $2,800 |
16B | ARENA TER | $3,000 |
4B | GARRISON RD | $3,000 |
189 | BORDER RD | $3,100 |
10B | HEMLOCK ST | $3,100 |
2A | SHORE DR | $3,100 |
4A | SHORE DR | $3,100 |
6B | SHORE DR | $3,100 |
7A | WHITE AVE | $3,100 |
2A | BARTLETT HILL RD | $3,400 |
1A | BOLTON ST | $3,400 |
1X | PHEASANT LN | $3,400 |
234B | MAIN ST | $3,700 |
41B | WILLIAMS RD | $3,766 |
1A | DARTON ST | $3,800 |
20A | HEMLOCK ST | $3,800 |
21B | HEMLOCK ST | $3,800 |
2B | PAUL ST | $3,800 |
2A | TRACY ST | $3,800 |
1B | VALLEY ST | $3,800 |
2B | WARNER ST | $3,800 |
396A | SIMON WILLARD RD | $3,939 |
12B | NUT MEADOW XING | $4,100 |
1A | VALLEY ST | $4,100 |
3A | DOVER ST | $4,400 |
5A | EATON ST | $4,400 |
18B | HEMLOCK ST | $4,400 |
9A | SEYMOUR ST | $4,400 |
122B | MAIN ST | $4,500 |
11B | SEYMOUR ST | $4,700 |
10X | OLD STOW RD | $5,100 |
225B | MAIN ST | $5,200 |
17B | POWDER MILL RD | $5,200 |
2A | BOW ST | $5,600 |
13X | CAMBRIDGE TPKE | $5,600 |
12A | MARTIN RD | $5,600 |
42A | POWDER MILL RD | $5,800 |
18A | SHADYSIDE AVE | $5,809 |
23B | HEMLOCK ST | $6,000 |
4A | GARRISON RD | $6,400 |
7Y | MITCHELL RD | $6,600 |
8A | SEYMOUR ST | $6,600 |
1X | LORING RD | $6,700 |
2B | SHORE DR | $6,900 |
28B | MINISTERIAL DR | $7,000 |
175X | MONUMENT ST | $7,000 |
45C | AUTUMN LN | $7,025 |
9A | ASH ST | $7,100 |
2B | BEDFORD CT | $7,100 |
20X | OLD STOW RD | $7,100 |
1A | PHEASANT LN | $7,100 |
1A | PAUL ST | $7,200 |
7B | SEYMOUR ST | $7,200 |
47Y | ESTABROOK RD | $7,365 |
2B | EATON ST | $7,500 |
3B | FOREST RIDGE RD | $7,500 |
25Y | GARFIELD RD | $7,500 |
79B | BARRETTS MILL RD | $7,600 |
23X | INDEPENDENCE RD | $7,800 |
6A | SEYMOUR ST | $7,800 |
43B | STRAWBERRY HILL RD | $8,100 |
15A | FITCHBURG TPKE | $8,170 |
53X | ANNURSNAC HILL RD | $8,200 |
4X | CONCORD TPKE | $8,400 |
8A | OLD MILL RD | $8,400 |
2A | PHEASANT LN | $8,700 |
19B | UNION TPKE | $8,800 |
12A | WILLIAMS RD | $8,800 |
7A | POND ST | $9,000 |
7B | POND ST | $9,000 |
7B | SUNNYSIDE LN | $9,000 |
2A | GARFIELD RD | $9,100 |
7A | KEUKA RD | $9,300 |
3A | GARRISON RD | $9,400 |
59Y | ANNURSNAC HILL RD | $9,500 |
38A | COMMONWEALTH AVE | $9,600 |
40A | COMMONWEALTH AVE | $9,600 |
43B | PLAINFIELD RD | $9,617 |
126A | LOWELL RD | $10,065 |
6A | OLD RD TO 9 ACRE COR | $10,400 |
3B | KING LN | $10,700 |
87B | OLD RD TO 9 ACRE COR | $10,700 |
174X | SUDBURY RD | $11,400 |
2B | EMERSON RD | $11,600 |
4B | KEUKA RD | $11,600 |
83A | SUDBURY RD | $11,600 |
32S | OLD PICKARD RD | $11,700 |
10B | UNION TPKE | $12,000 |
51A | OLD BEDFORD RD | $12,092 |
7X | OLD BRIDGE RD | $12,300 |
1091 | ELM ST | $12,700 |
39B | FITCHBURG TPKE | $12,876 |
16Y | BELKNAP ST | $13,100 |
21R | FULLER LN | $13,400 |
445 | MAIN ST | $14,000 |
49X | OLD BEDFORD RD | $14,379 |
8B | OLD RD TO 9 ACRE COR | $14,500 |
1B | SHORE DR | $14,500 |
56A | VIRGINIA RD | $14,500 |
9A | AUTUMN LN | $14,800 |
5A | DERBY ST | $14,800 |
120B | ELM ST | $15,700 |
27X | BARRETTS MILL RD | $15,794 |
34X | WESTFORD RD | $15,800 |
10X | FOREST RIDGE RD | $16,000 |
20B | BARRETTS MILL RD | $16,100 |
25X | COMMONWEALTH AVE | $16,100 |
40A | OLD BEDFORD RD | $16,100 |
4A | MAPLE CT | $16,300 |
28A | MINISTERIAL DR | $16,300 |
18X | MONSEN RD | $16,800 |
55X | OLD BEDFORD RD | $16,800 |
2Z | PHEASANT LN | $17,100 |
80B | ELM ST | $17,200 |
3B | SEYMOUR ST | $17,500 |
155 | LOWELL RD | $18,000 |
134B | ELM ST | $18,600 |
186X | SUDBURY RD | $18,700 |
191Y | MAIN ST | $19,500 |
14B | WHEELER RD | $19,676 |
5A | POTTER ST | $19,800 |
8B | COMMERFORD RD | $21,100 |
28B | LOWELL RD | $21,500 |
5B | TURNING MILL RD | $21,500 |
9X | FOREST RIDGE RD | $21,600 |
32B | POWDER MILL RD | $21,900 |
222B | MAIN ST | $22,400 |
3Y | WOOD ST | $22,400 |
1B | PHEASANT LN | $22,500 |
4A | BLACK DUCK RD | $22,800 |
419 | OLD BEDFORD RD | $23,700 |
2D | SEYMOUR ST | $23,800 |
7Y | FITCHBURG TPKE | $23,856 |
198A | CONCORD TPKE | $23,900 |
9A | FITCHBURG TPKE | $24,015 |
12B | MUSKETAQUID RD | $25,100 |
9A | DAMONMILL LN | $25,700 |
6A | ATTAWAN RD | $25,800 |
1A | AUTUMN LN | $26,200 |
24A | MINISTERIAL DR | $26,500 |
20B | SACHEM TRL | $26,600 |
6Y | WOOD ST | $26,900 |
56B | LOWELL RD | $27,500 |
57B | LOWELL RD | $27,500 |
58B | LOWELL RD | $27,500 |
11X | PINE ST | $27,600 |
33A | ELM ST | $28,000 |
44A | MAIN ST | $28,000 |
38A | OLD MARLBORO RD | $28,000 |
42C | AUTUMN LN | $28,100 |
43C | AUTUMN LN | $28,100 |
25Y | BARRETTS MILL RD | $28,300 |
13B | HEMLOCK ST | $28,800 |
34A | OLD PICKARD RD | $29,200 |
35Y | STRAWBERRY HILL RD | $29,800 |
174B | CONCORD TPKE | $30,100 |
4Y | WOOD ST | $30,200 |
88A | SUDBURY RD | $30,900 |
122Y | LOWELL RD | $31,600 |
31Y | BORDER RD | $31,700 |
12A | DAMONMILL LN | $31,700 |
128B | MONUMENT ST | $32,575 |
91A | SUDBURY RD | $32,800 |
32Y | BORDER RD | $32,900 |
10B | SACHEM TRL | $32,900 |
4Y | HIGH PINE CIR | $33,300 |
50A | BEDFORD ST | $33,600 |
48X | FITCHBURG TPKE | $33,600 |
25A | UNION TPKE | $34,200 |
1842 | MAIN ST | $34,800 |
37B | MONUMENT ST | $34,900 |
23X | COMMONWEALTH AVE | $35,300 |
13A | STRAWBERRY HILL RD | $35,500 |
85A | SUDBURY RD | $36,200 |
16B | SHADYSIDE AVE | $36,400 |
85B | STRAWBERRY HILL RD | $36,400 |
15B | SHADYSIDE AVE | $37,800 |
1733 | CONCORD TPKE | $38,400 |
7A | FOREST RIDGE RD | $38,400 |
17A | NASHOBA RD | $40,800 |
1A | FAIRHAVEN HILL RD | $41,400 |
23 | EDMONDS RD | $41,700 |
44C | AUTUMN LN | $41,800 |
18A | COLLEGE RD | $41,800 |
826 | LOWELL RD | $41,900 |
5A | TANGLEWOOD DR | $42,775 |
114R | LOWELL RD | $43,300 |
76B | VIRGINIA RD | $43,300 |
8B | OLD MILL RD | $43,400 |
2B | DAMONMILL LN | $43,800 |
128A | SUDBURY RD | $44,200 |
51B | LOWELL RD | $44,800 |
1A | CONCORD TPKE | $45,000 |
39X | VIRGINIA RD | $45,600 |
40C | AUTUMN LN | $45,700 |
30A | MONUMENT ST | $46,400 |
22B | CAMBRIDGE TPKE | $46,600 |
5Y | HIGH PINE CIR | $46,800 |
1 | CHURCH ST | $46,900 |
64B | FAIRHAVEN RD | $46,900 |
38X | GARFIELD RD | $47,500 |
62B | CAMBRIDGE TPKE | $48,300 |
104B | CONCORD TPKE | $48,500 |
61A | VIRGINIA RD | $49,600 |
9A | CAMBRIDGE TPKE | $50,700 |
39A | BEDFORD ST | $54,000 |
5B | COTTAGE ST | $54,100 |
17B | SUDBURY RD | $54,200 |
32B | BORDER RD | $54,800 |
144X | OLD MARLBORO RD | $55,500 |
7B | GARFIELD RD | $55,800 |
25Y | SHADYSIDE AVE | $56,800 |
151X | MAIN ST | $57,400 |
114X | LOWELL RD | $57,900 |
37A | CAMBRIDGE TPKE | $58,500 |
14Y | PLAINFIELD RD | $58,600 |
176X | SUDBURY RD | $59,675 |
925 | WALDEN ST | $59,800 |
3Y | ROBINWOOD RD | $61,100 |
69X | ELM ST | $62,300 |
2Y | MALLARD DR | $62,800 |
41C | AUTUMN LN | $64,800 |
4B | OLD FARM RD | $65,100 |
37X | OLD BEDFORD RD | $65,500 |
61 | CONCORD TPKE | $66,200 |
87A | LOWELL RD | $66,800 |
5B | OLD RD TO 9 ACRE COR | $66,800 |
11B | CHESTNUT ST | $69,400 |
74X | BARRETTS MILL RD | $69,500 |
4Y | UNION ST | $70,500 |
86A | LOWELL RD | $71,000 |
12X | CHANNING RD | $71,200 |
19A | WESTFORD RD | $71,600 |
39 | BARNES HILL RD | $72,300 |
36A | BAKER AVE | $72,400 |
39C | AUTUMN LN | $72,500 |
21B | THE VALLEY RD | $73,100 |
71B | ELM ST | $74,200 |
90X | TANGLEWOOD DR | $74,500 |
34Y | OLD BEDFORD RD | $75,200 |
119R | LOWELL RD | $76,400 |
18A | FAIRHAVEN HILL RD | $76,500 |
37Y | BORDER RD | $78,300 |
9A | GARFIELD RD | $78,700 |
79B | SUDBURY RD | $79,910 |
209Y | MAIN ST | $81,500 |
46B | FITCHBURG TPKE | $82,400 |
26X | MONUMENT ST | $82,400 |
38C | AUTUMN LN | $82,700 |
120Y | LOWELL RD | $85,300 |
393 | PLAINFIELD RD | $85,993 |
10Y | CARR RD | $86,200 |
58B | MONUMENT ST | $86,200 |
53Y | LEXINGTON RD | $86,500 |
32B | OLD PICKARD RD | $86,600 |
14X | HEMLOCK ST | $87,400 |
11R | BUTTRICKS HILL RD | $87,500 |
33X | WALDEN ST | $87,600 |
13Y | DOMINO DR | $89,000 |
310 | WESTFORD RD | $90,478 |
32A | OLD PICKARD RD | $90,900 |
1 | TWO ROD RD | $91,300 |
35X | SILVER HILL RD | $91,900 |
11B | LEDGE ROCK RD | $92,800 |
88A | LOWELL RD | $94,600 |
95A | CONCORD TPKE | $96,900 |
6B | LOWELL RD | $97,900 |
18X | PETER SPRING RD | $99,000 |
23Y | CAMBRIDGE TPKE | $100,700 |
3A | OLD BEDFORD RD | $101,400 |
114A | MONUMENT ST | $101,500 |
50A | VIRGINIA RD | $102,600 |
40E | BEDFORD ST | $107,400 |
49A | BEDFORD ST | $107,400 |
30Y | POPE RD | $107,700 |
44A | HUGH CARGILL RD | $109,500 |
49B | LAWS BROOK RD | $110,600 |
49X | BEDFORD ST | $111,100 |
35B | NASHAWTUC RD | $111,200 |
180X | SUDBURY RD | $111,900 |
9B | LOWELL RD | $113,000 |
233X | MAIN ST | $114,500 |
30X | POPE RD | $115,200 |
129B | ESTABROOK RD | $120,500 |
8A | LINDSAY POND RD | $122,000 |
34A | GREAT MEADOWS RD | $123,000 |
141X | MONUMENT ST | $124,900 |
150 | FOREST RIDGE RD | $125,300 |
14Y | JENNIE DUGAN RD | $125,300 |
26Y | CAMBRIDGE TPKE | $126,900 |
17B | LOWELL RD | $127,000 |
18A | MONUMENT ST | $129,400 |
2X | MAIN ST | $130,700 |
31Y | CONCORD TPKE | $131,300 |
34X | WALDEN ST | $132,900 |
11A | PINE ST | $133,800 |
58X | OLD BEDFORD RD | $134,300 |
37X | WESTFORD RD | $134,300 |
111 | HARRINGTON AVE | $137,900 |
33X | GARFIELD RD | $138,000 |
16B | ELM ST | $138,200 |
188A | CONCORD TPKE | $139,900 |
9 | FOREST RIDGE RD | $145,500 |
126Y | LOWELL RD | $152,200 |
20X | SACHEM TRL | $152,700 |
39X | ESTABROOK RD | $152,858 |
184Y | RIVER MEADOW | $152,900 |
53Y | POWDER MILL RD | $153,500 |
2B | HARRINGTON AVE | $153,600 |
3A | HILLCREST RD | $154,000 |
160Y | WRIGHT RD | $154,200 |
10A | CONCORD TPKE | $156,400 |
11B | HIGHLAND ST | $161,200 |
64A | CAMBRIDGE TPKE | $162,100 |
107Y | MONUMENT ST | $164,900 |
8X | WESTFORD RD | $166,200 |
25B | OLD MILL RD | $168,500 |
52X | VIRGINIA RD | $171,200 |
47Y | MONUMENT ST | $173,700 |
30B | TANGLEWOOD DR | $175,275 |
751 | LEXINGTON RD | $175,700 |
4X | WARNER ST | $176,600 |
265 | BALLS HILL RD | $176,900 |
60B | ESTABROOK RD | $177,500 |
48X | VIRGINIA RD | $180,800 |
126X | LEXINGTON RD | $181,100 |
131A | MONUMENT ST | $181,400 |
11B | BARNES HILL RD | $183,900 |
40S | BEDFORD ST | $184,600 |
37C | AUTUMN LN | $185,600 |
117X | MONUMENT ST | $185,800 |
85Y | FAIRHAVEN HILL RD | $190,700 |
14B | FAIRHAVEN HILL RD | $192,700 |
65X | BEDFORD ST | $193,000 |
60X | HUGH CARGILL RD | $195,200 |
1A | SEYMOUR ST | $197,200 |
37B | COMMONWEALTH AVE | $198,100 |
24A | SUDBURY RD | $198,400 |
25X | WALDEN ST | $199,700 |
1767 | LOWELL RD | $199,900 |
440 | BARRETTS MILL RD | $200,000 |
96X | LEXINGTON RD | $201,200 |
27X | FOREST RIDGE RD | $201,400 |
5B | OLD BEDFORD RD | $201,400 |
170X | OLD BEDFORD RD | $201,400 |
42A | ESTABROOK RD | $201,434 |
147X | MONUMENT ST | $208,900 |
21X | FAIRHAVEN HILL RD | $211,700 |
24A | WALDEN ST | $214,700 |
52X | LEXINGTON RD | $215,100 |
52X | BARRETTS MILL RD | $223,200 |
23A | FITCHBURG TPKE | $226,475 |
30A | LOWELL RD | $226,800 |
23A | UNION TPKE | $228,900 |
8X | THORNTON LN | $230,400 |
15B | CONCORD TPKE | $231,300 |
10X | OLD BEDFORD RD | $234,000 |
50X | BEDFORD ST | $235,000 |
76B | STRAWBERRY HILL RD | $238,100 |
15X | LIBERTY ST | $238,400 |
25Y | LOWELL RD | $238,700 |
754 | MONUMENT ST | $241,419 |
2A | SHIRLEY ST | $242,500 |
12B | BARRETTS MILL RD | $243,200 |
40Y | ANNURSNAC HILL RD | $247,100 |
60A | HUGH CARGILL RD | $249,500 |
28X | WESTFORD RD | $250,700 |
90Y | PLAINFIELD RD | $252,700 |
35A | MONUMENT ST | $253,600 |
10A | ATTAWAN RD | $259,300 |
26Y | GARFIELD RD | $262,200 |
57B | GARFIELD RD | $265,000 |
64Y | ELM ST | $270,100 |
8X | FOREST RIDGE RD | $273,000 |
18B | SACHEM TRL | $274,200 |
74A | BARRETTS MILL RD | $274,500 |
22X | LAWS BROOK RD | $275,800 |
40A | FAIRHAVEN RD | $276,000 |
4B | WAYSIDE RD | $278,600 |
96A | SUDBURY RD | $279,400 |
185X | SUDBURY RD | $279,800 |
26X | FAIRHAVEN HILL RD | $280,700 |
11A | MUSKETAQUID RD | $285,100 |
20A | BORDER RD | $285,200 |
2Y | HIGH PINE CIR | $290,400 |
3Y | HIGH PINE CIR | $290,400 |
188 | FAIRHAVEN RD | $290,900 |
29 | FINIGAN WAY | $292,900 |
74 | FINIGAN WAY | $292,900 |
15B | BARRETTS MILL RD | $298,400 |
39A | HARRINGTON AVE | $301,700 |
28A | CAMBRIDGE TPKE | $302,100 |
1X | HAYWARD CT | $302,500 |
40W | BEDFORD ST | $305,500 |
10A | SANDY POND RD | $308,100 |
9B | CONCORD TPKE | $313,500 |
25X | FAIRHAVEN HILL RD | $313,800 |
20B | BORDER RD | $316,900 |
109X | MONUMENT ST | $317,100 |
77Y | STRAWBERRY HILL RD | $318,100 |
108Y | MONUMENT ST | $320,200 |
108A | MONUMENT ST | $320,900 |
214A | MAIN ST | $321,600 |
7B | OLD PICKARD RD | $323,200 |
27B | CAMBRIDGE TPKE | $324,500 |
28A | LAWS BROOK RD | $325,000 |
62B | ELM ST | $325,300 |
820 | EMERSON HOSPITAL | $325,900 |
31B | SIMON WILLARD RD | $329,800 |
14A | STRAWBERRY HILL RD | $332,900 |
120X | LEXINGTON RD | $337,600 |
40X | BEDFORD ST | $342,400 |
22X | FAIRHAVEN HILL RD | $347,200 |
74 | HAYWARD MILL RD | $353,900 |
63B | FAIRHAVEN HILL RD | $356,100 |
75B | VIRGINIA RD | $357,200 |
75Y | STRAWBERRY HILL RD | $376,000 |
89X | LOWELL RD | $377,500 |
74B | STRAWBERRY HILL RD | $377,500 |
14B | CONANT ST | $377,900 |
21A | COMMONWEALTH AVE | $378,700 |
40R | BEDFORD ST | $379,300 |
20A | GREAT MEADOWS RD | $380,500 |
7A | CONANT ST | $381,300 |
20A | FITCHBURG TPKE | $382,700 |
115B | ESTABROOK RD | $388,700 |
111A | CONCORD TPKE | $390,100 |
2B | HIGH PINE CIR | $391,000 |
3B | HIGH PINE CIR | $391,000 |
4B | HIGH PINE CIR | $391,000 |
4A | BLUE JAY DR | $391,100 |
6B | HIGH PINE CIR | $391,900 |
15Y | LOWELL RD | $393,100 |
16B | BORDER RD | $397,900 |
10B | MUSTERFIELD RD | $398,700 |
39X | SILVER HILL RD | $399,000 |
2A | CHURCH ST | $400,600 |
1A | WARNER ST | $404,200 |
5B | HIGH PINE CIR | $404,500 |
10Y | SIMON WILLARD RD | $406,500 |
5B | POND ST | $408,900 |
25A | CAMBRIDGE TPKE | $410,300 |
5B | VALLEY ST | $410,600 |
85A | LEXINGTON RD | $412,100 |
101X | ESTABROOK RD | $412,200 |
1 | SEYMOUR ST | $416,400 |
3A | SHORE DR | $417,700 |
78Y | STRAWBERRY HILL RD | $417,800 |
41A | POWDER MILL RD | $418,300 |
1452 | MAIN ST | $420,300 |
2A | DARTON ST | $421,000 |
2B | HEMLOCK ST | $421,000 |
10A | MANUEL DR | $421,300 |
3A | BOLTON ST | $422,400 |
1464 | MAIN ST | $423,800 |
7A | SEYMOUR ST | $423,900 |
50 | SUNNYSIDE LN | $424,200 |
11A | OLD BEDFORD RD | $427,000 |
89B | MAIN ST | $429,300 |
19X | OLD STOW RD | $432,500 |
12B | FERN ST | $432,900 |
20A | COMMONWEALTH AVE | $433,800 |
97B | OLD RD TO 9 ACRE COR | $435,000 |
40X | VIRGINIA RD | $436,100 |
13 | TRACY ST | $436,400 |
33A | BARRETTS MILL RD | $438,600 |
220 | BALLS HILL RD | $440,700 |
112X | MONUMENT ST | $441,300 |
47B | CONCORD TPKE | $444,200 |
102B | LEXINGTON RD | $448,300 |
58Y | OLD RD TO 9 ACRE COR | $449,400 |
4B | VALLEY ST | $449,600 |
84B | MAIN ST | $453,000 |
103X | BIGELOW RD | $456,600 |
106B | MONUMENT ST | $456,600 |
15 | HIGHLAND ST | $456,700 |
8A | CONANT ST | $460,000 |
44B | LEXINGTON RD | $460,400 |
17 | BEHARRELL ST | $462,000 |
42B | OLD RD TO 9 ACRE COR | $464,400 |
16A | CATERINA HTS | $469,200 |
13A | PETER SPRING RD | $469,400 |
10A | MONSEN RD | $476,800 |
56 | SEYMOUR ST | $480,800 |
21R | MAIN ST | $481,600 |
4B | COMMONWEALTH AVE | $485,100 |
81A | MAIN ST | $486,600 |
93Y | WALDEN ST | $486,900 |
69B | SUDBURY RD | $489,400 |
10B | WRIGHT RD | $491,500 |
25X | FAIRHAVEN RD | $494,100 |
90 | BELKNAP ST | $503,700 |
9B | LEXINGTON RD | $504,000 |
97A | MONUMENT ST | $506,600 |
2B | ASSABET AVE | $509,400 |
2A | WESTGATE PARK | $513,500 |
17A | LEXINGTON RD | $514,300 |
19 | MAIN ST | $514,600 |
1854 | MAIN ST | $518,000 |
4B | WHITE AVE | $518,900 |
97A | ESTABROOK RD | $520,000 |
4X | BLACK DUCK RD | $521,200 |
12A | LEXINGTON RD | $529,700 |
36 | WATER ST | $529,800 |
65Y | ELM ST | $531,800 |
9X | WESTFORD RD | $532,900 |
108 | DOVER ST | $534,600 |
18Y | OLD BEDFORD RD | $537,100 |
21B | FAIRHAVEN RD | $537,400 |
37X | GARFIELD RD | $537,600 |
167B | MAIN ST | $538,200 |
78X | OLD MARLBORO RD | $538,400 |
1084 | MONUMENT ST | $539,000 |
21A | MINISTERIAL DR | $542,000 |
55 | OLD BEDFORD RD | $542,200 |
203 | WALDEN ST | $542,300 |
13 | CHURCH ST | $542,800 |
3X | BYPASS RD | $543,200 |
20Y | CAMBRIDGE TPKE | $544,500 |
6Y | QUAIL RUN DR | $547,200 |
177X | MAIN ST | $549,600 |
97 | LAWS BROOK RD | $551,700 |
175 | SUDBURY RD | $551,800 |
111A | LEXINGTON RD | $552,500 |
39A | COMMONWEALTH AVE | $552,600 |
575 | LEXINGTON RD | $552,900 |
13 | HIGHLAND ST | $553,800 |
51 | DAMON ST | $555,700 |
173A | MAIN ST | $558,400 |
808 | MAIN ST | $563,000 |
176X | MAIN ST | $566,000 |
63B | LEXINGTON RD | $566,800 |
895 | LEXINGTON RD | $567,000 |
6B | COMMONWEALTH AVE | $567,800 |
51 | LAWS BROOK RD | $568,700 |
104A | LEXINGTON RD | $568,700 |
97A | OLD MARLBORO RD | $570,400 |
100X | MONUMENT ST | $570,700 |
31B | GARFIELD RD | $571,500 |
57 | WHITE AVE | $572,200 |
10A | BORDER RD | $572,800 |
57 | ASSABET AVE | $575,200 |
146B | MAIN ST | $578,000 |
211 | MATTISON DR | $578,400 |
200 | GARFIELD RD | $579,500 |
190 | GARFIELD RD | $580,100 |
43A | VIRGINIA RD | $580,400 |
37A | LOWELL RD | $580,500 |
4A | BARRETTS MILL RD | $580,700 |
615 | LOWELL RD | $580,800 |
5A | BARRETTS MILL RD | $581,400 |
67B | LEXINGTON RD | $583,300 |
445 | STRAWBERRY HILL RD | $583,300 |
18B | GARFIELD RD | $584,700 |
47A | CAMBRIDGE TPKE | $584,900 |
91B | MAIN ST | $585,700 |
70 | WHITE AVE | $589,300 |
24B | HEMLOCK ST | $592,600 |
1X | DEACON HAYNES RD | $593,400 |
46-48 | CONANT ST | $594,500 |
6B | PARTRIDGE LN | $597,700 |
26-28 | BRADFORD ST | $598,300 |
6 | HILLSIDE AVE | $599,300 |
1920 | MAIN ST | $599,600 |
9 | INDEPENDENCE CT | $600,900 |
15B | VIRGINIA RD | $600,900 |
35 | GROVE ST | $601,400 |
256 | COMMONWEALTH AVE | $602,500 |
1968 | MAIN ST | $605,000 |
66 | BEDFORD ST | $606,100 |
1023 | CONCORD TPKE | $606,800 |
40B | SILVER HILL RD | $608,500 |
17A | FITCHBURG TPKE | $608,600 |
1958 | MAIN ST | $609,100 |
123A | LEXINGTON RD | $609,900 |
715 | BEDFORD ST | $610,100 |
29B | GARFIELD RD | $610,700 |
110 | BELKNAP ST | $611,700 |
141 | HARRINGTON AVE | $612,100 |
36 | LAWS BROOK RD | $612,300 |
1582 | MAIN ST | $612,400 |
915 | WALDEN ST | $613,700 |
80X | MAIN ST | $615,400 |
13B | COMMONWEALTH AVE | $618,200 |
26X | OLD MILL RD | $619,370 |
1079 | MAIN ST | $621,200 |
4B | SHADYSIDE AVE | $622,400 |
1832 | MAIN ST | $622,800 |
2229 | MAIN ST | $625,000 |
23A | LINDSAY POND RD | $625,300 |
45974 | WARNER ST | $626,000 |
49 | EDGEWOOD RD | $628,500 |
42 | SUNNYSIDE LN | $628,900 |
32B | LEXINGTON RD | $630,100 |
26B | BAKER AVE | $630,800 |
61 | MAPLE ST | $633,100 |
2B | SHADYSIDE AVE | $633,500 |
3B | SHADYSIDE AVE | $633,800 |
124Y | ESTABROOK RD | $634,100 |
122A | LEXINGTON RD | $635,800 |
105 | COMMONWEALTH AVE | $636,000 |
1985 | MAIN ST | $639,200 |
36A | COLLEGE RD | $639,500 |
30 | GRANBY ST | $640,200 |
148 | CONANT ST | $640,600 |
62 | EDGEWOOD RD | $641,200 |
9Y | PETER BULKELEY RD | $642,300 |
19 | BOLTON ST | $642,700 |
8B | MAIN ST | $642,900 |
3A | WESTGATE PARK | $644,500 |
24 | POND ST | $644,900 |
946 | MAIN ST | $645,500 |
32 | BOLTON ST | $646,200 |
1287 | ELM ST | $646,300 |
127X | LEXINGTON RD | $646,900 |
302 | COMMONWEALTH AVE | $647,000 |
1930 | MAIN ST | $650,100 |
11B | WESTFORD RD | $651,900 |
7 | CHURCH ST | $652,300 |
8B | MANUEL DR | $653,100 |
136 | SUDBURY RD | $653,300 |
381 | WALDEN ST | $653,400 |
938 | MAIN ST | $653,600 |
1687 | MAIN ST | $654,100 |
56X | ANNURSNAC HILL RD | $654,500 |
13B | OLD BEDFORD RD | $654,600 |
101B | LEXINGTON RD | $655,400 |
22 | BELKNAP CT | $655,700 |
35 | BOLTON ST | $656,400 |
21A | BARRETTS MILL RD | $657,500 |
29B | WESTFORD RD | $660,878 |
18 | RIDGEWOOD RD | $661,300 |
7B | ADAMS RD | $661,500 |
1825 | MAIN ST | $661,600 |
8A | BRADFORD ST | $662,100 |
1851 | MAIN ST | $662,300 |
192 | HAYWARD MILL RD | $663,300 |
12 | MAIN ST | $664,200 |
37 | MAPLE CT | $664,400 |
68B | POWDER MILL RD | $666,300 |
52 | BRADFORD ST | $667,600 |
2064 | MAIN ST | $667,900 |
116Y | ESTABROOK RD | $672,100 |
54 | MAPLE ST | $672,300 |
65 | VALLEY ST | $673,700 |
220 | BEDFORD ST | $674,900 |
50 | WOODLAND RD | $675,800 |
